BBD Bagh, Kolkata, West Bengal
GST No. 19AAECE6234F1ZP
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | 500 DPI/256 gray |
Fingerprint Sensor | Optical(scratch free sensor surface) |
Sensing Area | 16x18 mm |
Model Number | MFS100 |
Operation Temperature | 0-50 Deg C |
Interface | USB 2.0 High speed/Full speed, Plug & Play |
Standards | ANSI-378, ISO19794-2 |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | FM220U |
Power Supply | 1 watt approx ( from USB port ) ( Peak200mA, approx standby 60mA ) |
Weight | 100g ( Approx) |
Dimension | 80mm ( L ) x 41mm ( M ) x 40mm ( H ) |
Scanner output Image size | 264 x 324 pixels ( H x V ) |
Image Resolution | 500 dpi ( H), 500 dpi ( V), ( 600dpi optional ) |
Operating Volts | +5V Tolerance 5 percent ( USB connector ) |
Distortion | Less Than 1 percent |
Esd | 15KV |
Gray Level | 8bilslpixel, max 256 gray scales |
Image Capture Format | 13.3x 16.4 (in mm) (HxV) |
Image Ratio Of Length To Width | 1 is to 1 |
Scanning Light Source | Infrared red ( 940nm ) |
Humidity | Less Than 90 percent non condensing |
Sensor | CMOS Sensor |
Scanning Speed | 1/15 second |
Scanner interface cable | Standard USB compliant cable |
Minimum hardware requirement | P3 800MHz CPU with min 256 MB, with USB 2.0 |
Temperature withoutmdemal enclosure | 0 Deg C-50 Deg C |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fingerprint Sensor | SemGen U20 |
Warranty | 1 Year |
Smart Capture Speed | 0.2-0.5 second |
Image Resolution | 500 DPI |
Current Consumption | 150 mA(max) |
Sensing Area | 15.2 mm x 20.3 min |
Image Gray Scale | 256 levels (8-bit) |
Interface | USB 1.1 Full Speed, USB 2.0 Hi-speed |
Operating Humidity | 90 percent or less RH, noncondensing |
Platen Size | 18.2 mm x 22.9 mm |
Image Size | 300 x 400 pixels |
Supply Voltage | 5V(via USB) |
Model | HU20 |
Light Source | LED |
Compliance | FCC,CE,KC,RoHS,STQC,WHQL |
Water Resistance | IP65 Certified |
Supported Operating System | Windows 10 / 8.1 / 8 / 7, Windows Server 2016 / 2012 / 2008 RZ Android 3.1 and above, Linux |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Pixel resolution | 512 dpi (average x,y over the scan area) |
Scan Capture Area | 14.6 mm (nom. width at center) 18.1 mm (nom. length) |
Reader size approximate | 65 mm x 36 mm x 15.56 mm |
Standards Compliance | FCC Class B,CE,ICES,BSMI,MIC,USB,WHQL |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Morpho |
Material | Plastic |
Identification Method | Fingerprint |
Model Number | MSO 1300 E2 |
The MorphoSmart 1300 Series (or MSO 1300 Series) is a range of compact biometric USB devices.They use Morpho's patented optical technology and fingerprint algorithms, both acknowledged worldwide for their high levels of performance and their exceptional robustness. Morpho fingerprint technology is ranked #1 by NIST for accuracy.The MorphoSmart 1300 Series offers a reliable, ergonomic and cost-effective solution for enrollment, identity verification and user identification. Their match-on-device or match-on-card functions guarantee the faultless protection of information and the security of desktop applications.
Features:-
Explore More Products
3.9/5
Rated by 26 Users
© EFiling Infotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited